Bespoke Tyres (OO/EM profile)

Tyre Data

Tread Dia. - 'TD' :
Minimum Dia. - 0.418" [10.62mm]
Maximum Dia. - 1.040" [26.42mm]
Tyre Width - 'TW' :
0.055" [1.40mm] to 0.090" [2.29mm]
Internal Dia. - 'ID' :
0.344"[8.74mm], 0.375"[9.53mm], 0.390"[9.91mm], 0.413"[10.49mm]
0.419"[10.64mm], 0.460"[11.68mm], 0.462"[11.73mm], 0.474"[12.04mm]
0.483"[12.27mm], 0.511"[12.98mm], 0.558"[14.17mm], 0.584"[14.83mm]
0.619"[15.72mm], 0.657"[16.69mm], 0.706"[17.03mm], 0.736"[18.69mm]
0.783"[19.89mm], 0.790"[20.07mm], 0.809"[20.55mm], 0.859"[21.82mm]
0.882"[22.40mm], 0.906"[23.01mm], 0.929"[23.60mm], 0.957"[24.31mm]
Tolerance:
+0.002"/-0.002"[+0.051mm/-0.051mm] (on all the above dimensions)
Contents:
Supplied as per product image

Please note: Tyres are only currently available within the specifications of the above tyre data.

Price shown is per tyre